



925 Sterling Silver Wholesale Wedding Jewelry Tiger Eye Gemstone Pendant SJWP-383
Stone Guide Chart
Customize your order (minimum order qty - 2 pcs per stone)
REGULAR STONES
QTY 1 TO 20 0% Discount | QTY 21 TO 40 0% Discount | QTY 41 TO 100 0% Discount |
| STONES | PRICE | QTY |
| Moonstone | $52.11 | |
| Labradorite | $52.11 | |
| Rose Quartz | $52.11 | |
| Amethyst | $52.11 | |
| Ruby (Corundum) | $52.11 | |
| Emerald (Corundum) | $52.11 | |
| Sapphire (Corundum) | $52.11 | |
| Tiger eye | $52.11 | |
| Lapis Lazuli | $52.11 | |
| Garnet | $52.11 | |
| Blue Chacydonia | $52.11 | |
| Aqua Chalcydonia | $52.11 | |
| Turquoise (treated) | $52.11 | |
| Coral ( Treated ) | $52.11 | |
| Black Onyx | $52.11 | |
| Melachite | $52.11 | |
| Cornelian | $52.11 | |
| Green Onyx | $52.11 | |
| Crystal Quartz | $52.11 | |
| Blue Topaz Quartz | $52.11 | |
| Amethyst Quartz | $52.11 | |
| Citrine Quartz | $52.11 | |
| Peridot Quartz | $52.11 | |
| Lemon Quartz | $52.11 | |
| Green Amethyst Quartz | $52.11 | |
| Strawberry Quartz | $52.11 |
PREMIUM STONES
QTY 1 TO 20 0% Discount | QTY 21 TO 40 0% Discount | QTY 41 TO 100 0% Discount |
| STONES | PRICE | QTY |
Total Pieces:
0
Total Amount:
0
(Minimum 10 pieces require to add to cart)
| Pendant | |
| Main Stone | Tiger Eye |
| Weight | 16.5 gram |
| Metal | 925 Sterling Silver |
| Finish | High Polished |
| Condition | Brand New |



